Following their come from behind win over the Wisconsin Badgers on Saturday, the Nebraska Cornhuskers climbed just one spot to 21st in the new AP Poll. Alabama is a unanimous #1 choice as the Southeastern Conference dominates the top six standings.
The LSU Tigers dropped a spot for the second consecutive week. Oregon remained #2 and Florida State moved past LSU to #3, while the Tigers, Georgia and South Carolina are 4-5-6.
At #24, Northwestern is ranked for the first time this season. Ohio State moved up to 12th and Michigan State is the latest Big Ten school to fall from the rankings.
1 Alabama (60) 5-0 1500 1
2 Oregon 5-0 1430 2
3 Florida State 5-0 1349 4
4 LSU 5-0 1310 3
5 Georgia 5-0 1252 5
6 South Carolina 5-0 1152 6
7 Kansas State 4-0 1123 7
8 West Virginia 4-0 1066 9
9 Notre Dame 4-0 1043 10
10 Florida 4-0 937 11
11 Texas 4-0 932 12
12 Ohio State 5-0 793 14
13 USC 3-1 703 13
14 Oregon State 3-0 647 18
15 Clemson 4-1 608 17
15 TCU 4-0 608 15
17 Oklahoma 2-1 581 16
18 Stanford 3-1 509 8
19 Louisville 5-0 404 19
20 Mississippi State 4-0 306 21
21 Nebraska 4-1 240 22
22 Rutgers 4-0 160 23
23 Washington 3-1 159 NR
24 Northwestern 5-0 143 NR
25 UCLA 4-1 122 NR







