<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nebraska Radio Network&#187; Sports</title>
	<atom:link href="http://nebraskaradionetwork.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://nebraskaradionetwork.com</link>
	<description>Nebraska News and Sports</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Husker wrestlers fall to Penn State</title>
		<link>http://nebraskaradionetwork.com/2012/02/04/husker-wrestlers-fall-to-penn-state/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/04/husker-wrestlers-fall-to-penn-state/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:22:51 +0000</pubDate>
		<dc:creator>Tim Fisher</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25349</guid>
		<description><![CDATA[The No. 7 Nebraska wrestling team dropped its second dual of the season on Friday night, falling to the No. 2 Penn State Nittany Lions, 31-6, at the NU Coliseum. The Huskers record drops to 14-2 on the year and 5-2 in Big Ten Conference duals, while Penn State improves to 10-1 and 6-1 in [...]]]></description>
			<content:encoded><![CDATA[<p>The No. 7 Nebraska wrestling team dropped its second dual of the season on Friday night, falling to the No. 2 Penn State Nittany Lions, 31-6, at the NU Coliseum. The Huskers record drops to 14-2 on the year and 5-2 in Big Ten Conference duals, while Penn State improves to 10-1 and 6-1 in conference matches.</p>
<p>Wrestling in front of 2,673 fans at the Coliseum, the Huskers struggled out of the gate, dropping their first five matches to fall behind 20-0. Junior Ridge Kiley (133) got the Huskers on the scoreboard with his dramatic win over Nick Martellotti (PSU). Kiley, who won his third straight Big Ten match and 15th decision overall, scored a reversal with eight seconds remaining to come out on top, 4-2. Kiley surrendered a takedown just 12 seconds into the dual, but didn&#8217;t allow another point for the duration of the match, while forcing a stalling violation just prior to his reversal to tie the score.<span id="more-25349"></span></p>
<p>The other Husker to record a victory was true freshman Jake Sueflohn (141), who defeated Bryan Pearsall (PSU) by decision, 6-1. Pearsall was able to fight off multiple shot attempts by Sueflohn in the first period, but the No. 5 ranked wrestler in the country was relentless and recorded a takedown with 52 seconds remaining in the second to take a 2-1 lead heading into the third period. The Watertown, Wis., native tacked on another takedown in the final period and pulled away for the win, 6-1.</p>
<p>Seniors James Nakashima (197) and Tucker Lane (Hwt) were honored before the dual for Senior Night activities, but neither wrestler was able to come out with a victory in possibly their last home match at home. Nakashima looked like he was going to his second consecutive overtime match against Matt Brown (PSU), before being penalized with a stalling with 34 seconds left in the third to fall, 2-1.</p>
<p>No. 9 Lane dropped his first match in his last four tries after falling to No. 6 Cameron Wade (PSU) by decision, 8-2. Lane had control of a leg against Wade in the first period, but couldn&#8217;t capitalize on the shot attempt.</p>
<p>At 157 pounds, true freshman James Green nearly won his fifth match over a ranked opponent of the season, but fell in the tiebreaker period to No. 6 Dylan Alton (PSU). Tied at 1-1 through regulation time, Green appeared to have recorded a takedown just 20 seconds into the sudden-victory period, but was denied the points at the edge of the mat. Alton was able to escape in the tiebreaker and hold Green in the down position for the win.</p>
<p>At 174, No.2 Ed Ruth (PSU) defeated Tyler Koehn (NU) in the first dual of the night by fall in 5:58, while No. 7 Josh Ihnen fell to defending national champion and No. 2 Quentin Wright (PSU), 9-6, at 184 pounds. Redshirt freshman Skylar Galloway (149) fell in the second varsity match of his career to No. 1 Frank Molinaro (PSU), while Robert Kokesh (165) was defeated by No.1 David Taylor (PSU) in the last match of the night, 13-3.</p>
<p>The Huskers return to action on Sunday, Feb. 5, when they travel to Minneapolis to take on the No. 4 Minnesota Gophers at Noon (CT).</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/04/husker-wrestlers-fall-to-penn-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSAA releases 2012 and 2013 football schedules</title>
		<link>http://nebraskaradionetwork.com/2012/02/03/nsaa-releases-2012-and-2013-football-schedules/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/03/nsaa-releases-2012-and-2013-football-schedules/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:45:29 +0000</pubDate>
		<dc:creator>Bill Pollock</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25319</guid>
		<description><![CDATA[The 2012 and 2013 football schedules were released by the Nebraska School Activities Association. The schedules are for two years to allow for home and away games with each opponent. Click on each class below to find the schedules. Class A Class B Class C1 Class C2 Class D1 Class D2]]></description>
			<content:encoded><![CDATA[<p>The 2012 and 2013 football schedules were released by the Nebraska School Activities Association. The schedules are for two years to allow for home and away games with each opponent. Click on each class below to find the schedules.</p>
<p><a href="http://www.nsaahome.org/FB2012ClassASchedules.html">Class A</a></p>
<p><a href="http://www.nsaahome.org/FB2012ClassBSchedules.html">Class B</a></p>
<p><a href="http://www.nsaahome.org/FB2012ClassC1Schedules.html">Class C1</a></p>
<p><a href="http://www.nsaahome.org/FB2012ClassC2Schedules.html">Class C2</a></p>
<p><a href="http://www.nsaahome.org/FB2012ClassD1Schedules.html">Class D1</a></p>
<p><a href="http://www.nsaahome.org/FB2012ClassD2Schedules.html">Class D2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/03/nsaa-releases-2012-and-2013-football-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husker women beat Purdue in triple OT</title>
		<link>http://nebraskaradionetwork.com/2012/02/03/husker-women-beat-purdue-in-triple-ot/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/03/husker-women-beat-purdue-in-triple-ot/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:53:48 +0000</pubDate>
		<dc:creator>Bill Pollock</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Nebraska]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25304</guid>
		<description><![CDATA[The Nebraska women&#8217;s basketball team made history Thursday night in West Lafayette, IN becoming the first NU team to win a triple overtime road game. The 16th ranked Huskers gain a share of the Big Ten lead after their 93-89 win over 15th ranked Purdue. Jordan Hooper led Nebraska with a game-high 27 points as [...]]]></description>
			<content:encoded><![CDATA[<p>The Nebraska women&#8217;s basketball team made history Thursday night in West Lafayette, IN becoming the first NU team to win a triple overtime road game. The 16th ranked Huskers gain a share of the Big Ten lead after their 93-89 win over 15th ranked Purdue.</p>
<p>Jordan Hooper led Nebraska with a game-high 27 points as she played 51 minutes. Lindsey Moore added 26 points, including eight in the third overtime to seal the win for the Huskers. She also nailed two, long three pointers in the third overtime to help seal the victory. Moore also became the 27th player to pass the 1,000 point career mark.</p>
<p>After missing a free throw at the end of regulation that would have given NU a win, freshmen Emily Cady provided huge redemption in the second overtime. Cady hit a 30 footer, off balance and with a hand in her face as time expired in the second overtime to send the game to a third OT period.</p>
<p>Cady finished with her first career double-double with 11 points and a career-high 12 rebounds, while adding a career-best seven assists. She added two steals and two blocked shots in a career-high 49 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/03/husker-women-beat-purdue-in-triple-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska men come up short at N&#8217;Western</title>
		<link>http://nebraskaradionetwork.com/2012/02/03/nebraska-men-come-up-short-at-nwestern/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/03/nebraska-men-come-up-short-at-nwestern/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:44:46 +0000</pubDate>
		<dc:creator>Bill Pollock</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25302</guid>
		<description><![CDATA[Bo Spencer scored 20 of his 24 points in the second half as the Nebraska men&#8217;s basketball team battled back from a 15 point halftime deficit, but come up short losing at Northwestern 84-74. The Huskers didn&#8217;t waste much time coming out of the locker room after the break and managed to cut the lead [...]]]></description>
			<content:encoded><![CDATA[<p>Bo Spencer scored 20 of his 24 points in the second half as the Nebraska men&#8217;s basketball team battled back from a 15 point halftime deficit, but come up short losing at Northwestern 84-74.</p>
<p>The Huskers didn&#8217;t waste much time coming out of the locker room after the break and managed to cut the lead to 54-53 with just over ten minutes to play. However, the Wildcats were strong with their three point shooting hitting, 14 of 31. Northwestern used that in going on a 9-0 run right after Nebraska cut the lead to one, and managed the game from there.</p>
<p>Bo Spencer led three Huskers (11-10, 3-7 Big Ten) in double figures with 24 points for his sixth 20-point game of the season. Toney McCray added 16 points and five rebounds, while Dylan Talley added 13 points off the bench, as the Huskers shot 52 percent from the floor in a losing effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/03/nebraska-men-come-up-short-at-nwestern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking down NU&#8217;s 2012 recruiting class (AUDIO)</title>
		<link>http://nebraskaradionetwork.com/2012/02/02/breaking-down-nus-2012-recruiting-class-audio/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/02/breaking-down-nus-2012-recruiting-class-audio/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:16:01 +0000</pubDate>
		<dc:creator>Bill Pollock</dc:creator>
				<category><![CDATA[Big Red Report]]></category>
		<category><![CDATA[Nebraska Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25279</guid>
		<description><![CDATA[Head coach Bo Pelini was happy with the recruits that Nebraska is bringing in for the 2012 season, including a strong walk-on class.  Now it&#8217;s time to look at the players and the positional break out to see how this class with help Husker football. I talked with Sean Callahan of Huskeronline.com, who also helps [...]]]></description>
			<content:encoded><![CDATA[<p>Head coach Bo Pelini was happy with the recruits that Nebraska is bringing in for the 2012 season, including a strong walk-on class.  Now it&#8217;s time to look at the players and the positional break out to see how this class with help Husker football.</p>
<p>I talked with Sean Callahan of Huskeronline.com, who also helps me out during the football season on our Big Red Reports that air on our radio network.</p>
<p>Sean breaks down the recruiting class, which his website rated as the third best class in the Big Ten. We discuss the need for linebackers, how the offensive line will progress without the big signing of Andrus Peat and his player to watch from this class.</p>
<p><a href="http://nebraskaradionetwork.com/wp-content/uploads/2012/02/2-2-Sean-Callahan.mp3">AUDIO</a> Nebraska recruiting recap (10:30)</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/02/breaking-down-nus-2012-recruiting-class-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nebraskaradionetwork.com/wp-content/uploads/2012/02/2-2-Sean-Callahan.mp3" length="5024496" type="audio/mpeg" />
		</item>
		<item>
		<title>Wayne State football draws big recruiting class</title>
		<link>http://nebraskaradionetwork.com/2012/02/02/wayne-state-football-draws-big-recruiting-class/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/02/wayne-state-football-draws-big-recruiting-class/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:07:15 +0000</pubDate>
		<dc:creator>Bill Pollock</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25277</guid>
		<description><![CDATA[Wayne State College head football coach Dan McLaughlin announced that 30 student athletes have signed national letters of intent to attend Wayne State College. The 2012 recruiting class includes 28 high school recruits and two transfers. 14 of the 30 signees are from Nebraska, eight are from Iowa, three from Florida, two are from Washington, [...]]]></description>
			<content:encoded><![CDATA[<p>Wayne State College head football coach Dan McLaughlin announced that 30 student athletes have signed national letters of intent to attend Wayne State College. The 2012 recruiting class includes 28 high school recruits and two transfers. 14 of the 30 signees are from Nebraska, eight are from Iowa, three from Florida, two are from Washington, one from California, one from Illinois and one from Nevada. 17 of the 30 recruits are on the offensive side of the ball, 11 are defensive recruits and two special teams players.</p>
<p><span id="more-25277"></span>“We feel like it is a good class with a majority of the kids from Nebraska and Iowa,” remarked Coach McLaughlin “We feel we have a nice array of talent with a specific area of need being lineman and we feel like we have addressed that with nearly half of the class lineman. We are very pleased with this class and feel it is a great day for WSC football.”</p>
<p>List of <a href="http://www.wscwildcats.com/news/2012/2/1/FOOTBALL_0201121849.aspx">2012 recruits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/02/wayne-state-football-draws-big-recruiting-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loper football signs 26 for 2012</title>
		<link>http://nebraskaradionetwork.com/2012/02/02/loper-football-signs-26-for-2012/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/02/loper-football-signs-26-for-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:02:54 +0000</pubDate>
		<dc:creator>Bill Pollock</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Nebraska-Kearney]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25263</guid>
		<description><![CDATA[Nebraska-Kearney head football coach Darrell Morris announced 26 high school seniors and one transfer who will play for the Lopers this fall. More will be added to the roster in the coming months. 17 Nebraska natives, six Coloradoans and one player each from California, Florida, Kansas and Nevada round out the class. The group breaks [...]]]></description>
			<content:encoded><![CDATA[<p>Nebraska-Kearney head football coach Darrell Morris announced 26 high school seniors and one transfer who will play for the Lopers this fall. More will be added to the roster in the coming months.</p>
<p>17 Nebraska natives, six Coloradoans and one player each from California, Florida, Kansas and Nevada round out the class.</p>
<p>The group breaks down to eight offensive linemen, four defensive backs and four linebackers, three defensive ends and three quarterbacks, two athletes, a kicker, running back and wide receiver.</p>
<p>Click here for more on <a href="http://lopers.com/sports/2012/2/1/FB_0201124826.aspx?id=199">Loper football</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/02/loper-football-signs-26-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creighton rolls to 11th straight win</title>
		<link>http://nebraskaradionetwork.com/2012/02/02/creighton-rolls-to-11th-straight-win/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/02/creighton-rolls-to-11th-straight-win/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:02:13 +0000</pubDate>
		<dc:creator>Bill Pollock</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Creighton]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25258</guid>
		<description><![CDATA[Doug McDermott had 25 points on 9-of-11 shooting to lead six men in double-figures in Creighton&#8217;s 11th straight win, a 102-74 triumph over Illinois State. It was the first time since 1990 that ISU allowed more than 100 points, and second time this season Creighton surpassed the century mark. The Jays (21-2, 11-1 MVC), ranked [...]]]></description>
			<content:encoded><![CDATA[<p>Doug McDermott had 25 points on 9-of-11 shooting to lead six men in double-figures in Creighton&#8217;s 11th straight win, a 102-74 triumph over Illinois State. It was the first time since 1990 that ISU allowed more than 100 points, and second time this season Creighton surpassed the century mark.</p>
<p><span id="more-25258"></span>The Jays (21-2, 11-1 MVC), ranked No. 13 nationally in the Associated Press poll, took leads of 7-0 and 17-2 in the opening minutes before settling for a 51-30 halftime lead. The national leader in field goal percentage and three-point percentage, Creighton made its first seven shots from the field.</p>
<p>The margin remained in double-figures the entire second half, and CU went over 100 with 2:08 to play on a second consecutive trey from Ross Ferrarini.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/02/creighton-rolls-to-11th-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.576 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 08:23:00 -->

