<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nebraska Radio Network&#187; Weather</title>
	<atom:link href="http://nebraskaradionetwork.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://nebraskaradionetwork.com</link>
	<description>Nebraska News and Sports</description>
	<lastBuildDate>Tue, 22 May 2012 20:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Corps predicts Missouri River flows to be below normal for 2012</title>
		<link>http://nebraskaradionetwork.com/2012/05/22/corps-predicts-missouri-river-flows-to-be-below-normal-for-2012/</link>
		<comments>http://nebraskaradionetwork.com/2012/05/22/corps-predicts-missouri-river-flows-to-be-below-normal-for-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:00:03 +0000</pubDate>
		<dc:creator>Matt Kelley</dc:creator>
				<category><![CDATA[Accidents & Disasters]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recreation & Entertainment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=28578</guid>
		<description><![CDATA[After record run-off and flooding on the Missouri River last year, it appears river flows this year will be below-normal. Jody Farhat is chief of the Missouri River Basin Water Management Office for the U-S Army Corps of Engineers in Omaha. Farhat says their predictions will be welcome news to those who had flood damage [...]]]></description>
		<wfw:commentRss>http://nebraskaradionetwork.com/2012/05/22/corps-predicts-missouri-river-flows-to-be-below-normal-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather study: Twisters are even more deadly in the dark</title>
		<link>http://nebraskaradionetwork.com/2012/05/18/weather-study-twisters-are-even-more-deadly-in-the-dark/</link>
		<comments>http://nebraskaradionetwork.com/2012/05/18/weather-study-twisters-are-even-more-deadly-in-the-dark/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:00:58 +0000</pubDate>
		<dc:creator>Matt Kelley</dc:creator>
				<category><![CDATA[Accidents & Disasters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=28503</guid>
		<description><![CDATA[A recent study underscores the danger presented by nighttime tornadoes. Scientists at Northern Illinois University found twisters that strike between midnight and dawn are two-and-a-half times more likely to result in deaths. National Weather Service meteorologist Jeff Johnson says it&#8217;s not surprising nighttime tornadoes are more deadly as most people are sleeping and aren&#8217;t aware [...]]]></description>
		<wfw:commentRss>http://nebraskaradionetwork.com/2012/05/18/weather-study-twisters-are-even-more-deadly-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri River ranks among nation&#8217;s &#8220;most endangered&#8221; after 2011 flood</title>
		<link>http://nebraskaradionetwork.com/2012/05/15/missouri-river-ranks-among-nations-most-endangered-after-2011-flood/</link>
		<comments>http://nebraskaradionetwork.com/2012/05/15/missouri-river-ranks-among-nations-most-endangered-after-2011-flood/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:00 +0000</pubDate>
		<dc:creator>Matt Kelley</dc:creator>
				<category><![CDATA[Accidents & Disasters]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=28333</guid>
		<description><![CDATA[The Missouri River is #4 on the new list of the country&#8217;s &#8220;most endangered&#8221; waterways, according to an environmental conservation group. Eileen Fretz, spokeswoman for American Rivers, says last year&#8217;s historic, months-long flooding of the Missouri showed how management of the river is at a crossroads. Fretz says, &#8220;We can either keep going on levees and [...]]]></description>
		<wfw:commentRss>http://nebraskaradionetwork.com/2012/05/15/missouri-river-ranks-among-nations-most-endangered-after-2011-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large &#8220;void&#8221; found during inspection of key Missouri River dam</title>
		<link>http://nebraskaradionetwork.com/2012/05/10/large-void-found-during-inspection-of-key-missouri-river-dam/</link>
		<comments>http://nebraskaradionetwork.com/2012/05/10/large-void-found-during-inspection-of-key-missouri-river-dam/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:38:01 +0000</pubDate>
		<dc:creator>affiliate</dc:creator>
				<category><![CDATA[Accidents & Disasters]]></category>
		<category><![CDATA[Environment & Conservation]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=28238</guid>
		<description><![CDATA[The Missouri River fell nearly eight feet on Wednesday as the U.S. Army Corps of Engineers shut off the flow from Gavins Point Dam near Yankton to inspect the concrete slabs below the spillway gates. Three teams used sophisticated radar to survey for damage. Dave Becker, the Corps&#8217; operations manager for the dam, says they&#8217;ve [...]]]></description>
		<wfw:commentRss>http://nebraskaradionetwork.com/2012/05/10/large-void-found-during-inspection-of-key-missouri-river-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gavins Point spigots to be shut off for radar imaging of flood damage</title>
		<link>http://nebraskaradionetwork.com/2012/05/08/gavins-point-spigots-to-be-shut-off-for-radar-imaging-of-flood-damage/</link>
		<comments>http://nebraskaradionetwork.com/2012/05/08/gavins-point-spigots-to-be-shut-off-for-radar-imaging-of-flood-damage/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:10 +0000</pubDate>
		<dc:creator>affiliate</dc:creator>
				<category><![CDATA[Accidents & Disasters]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=28108</guid>
		<description><![CDATA[Damage assessments using a special type of radar will be conducted this week on a key Missouri River dam following last year&#8217;s record flooding. The U-S Army Corps of Engineers is focusing on the spillway slabs at Gavins Point Dam. John Remus, chief of the Omaha District Hydrologic Engineering Branch, says the teams will take [...]]]></description>
		<wfw:commentRss>http://nebraskaradionetwork.com/2012/05/08/gavins-point-spigots-to-be-shut-off-for-radar-imaging-of-flood-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

