<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nebraska Radio Network</title>
	<atom:link href="http://nebraskaradionetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nebraskaradionetwork.com</link>
	<description>Nebraska News and Sports</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Husker wrestlers fall to Penn State</title>
		<link>http://nebraskaradionetwork.com/2012/02/04/husker-wrestlers-fall-to-penn-state/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/04/husker-wrestlers-fall-to-penn-state/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:22:51 +0000</pubDate>
		<dc:creator>Tim Fisher</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25349</guid>
		<description><![CDATA[The No. 7 Nebraska wrestling team dropped its second dual of the season on Friday night, falling to the No. 2 Penn State Nittany Lions, 31-6, at the NU Coliseum. The Huskers record drops to 14-2 on the year and 5-2 in Big Ten Conference duals, while Penn State improves to 10-1 and 6-1 in [...]]]></description>
			<content:encoded><![CDATA[<p>The No. 7 Nebraska wrestling team dropped its second dual of the season on Friday night, falling to the No. 2 Penn State Nittany Lions, 31-6, at the NU Coliseum. The Huskers record drops to 14-2 on the year and 5-2 in Big Ten Conference duals, while Penn State improves to 10-1 and 6-1 in conference matches.</p>
<p>Wrestling in front of 2,673 fans at the Coliseum, the Huskers struggled out of the gate, dropping their first five matches to fall behind 20-0. Junior Ridge Kiley (133) got the Huskers on the scoreboard with his dramatic win over Nick Martellotti (PSU). Kiley, who won his third straight Big Ten match and 15th decision overall, scored a reversal with eight seconds remaining to come out on top, 4-2. Kiley surrendered a takedown just 12 seconds into the dual, but didn&#8217;t allow another point for the duration of the match, while forcing a stalling violation just prior to his reversal to tie the score.<span id="more-25349"></span></p>
<p>The other Husker to record a victory was true freshman Jake Sueflohn (141), who defeated Bryan Pearsall (PSU) by decision, 6-1. Pearsall was able to fight off multiple shot attempts by Sueflohn in the first period, but the No. 5 ranked wrestler in the country was relentless and recorded a takedown with 52 seconds remaining in the second to take a 2-1 lead heading into the third period. The Watertown, Wis., native tacked on another takedown in the final period and pulled away for the win, 6-1.</p>
<p>Seniors James Nakashima (197) and Tucker Lane (Hwt) were honored before the dual for Senior Night activities, but neither wrestler was able to come out with a victory in possibly their last home match at home. Nakashima looked like he was going to his second consecutive overtime match against Matt Brown (PSU), before being penalized with a stalling with 34 seconds left in the third to fall, 2-1.</p>
<p>No. 9 Lane dropped his first match in his last four tries after falling to No. 6 Cameron Wade (PSU) by decision, 8-2. Lane had control of a leg against Wade in the first period, but couldn&#8217;t capitalize on the shot attempt.</p>
<p>At 157 pounds, true freshman James Green nearly won his fifth match over a ranked opponent of the season, but fell in the tiebreaker period to No. 6 Dylan Alton (PSU). Tied at 1-1 through regulation time, Green appeared to have recorded a takedown just 20 seconds into the sudden-victory period, but was denied the points at the edge of the mat. Alton was able to escape in the tiebreaker and hold Green in the down position for the win.</p>
<p>At 174, No.2 Ed Ruth (PSU) defeated Tyler Koehn (NU) in the first dual of the night by fall in 5:58, while No. 7 Josh Ihnen fell to defending national champion and No. 2 Quentin Wright (PSU), 9-6, at 184 pounds. Redshirt freshman Skylar Galloway (149) fell in the second varsity match of his career to No. 1 Frank Molinaro (PSU), while Robert Kokesh (165) was defeated by No.1 David Taylor (PSU) in the last match of the night, 13-3.</p>
<p>The Huskers return to action on Sunday, Feb. 5, when they travel to Minneapolis to take on the No. 4 Minnesota Gophers at Noon (CT).</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/04/husker-wrestlers-fall-to-penn-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Cross safety tips for weekend winter weather</title>
		<link>http://nebraskaradionetwork.com/2012/02/03/red-cross-safety-tips-for-weekend-winter-weather/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/03/red-cross-safety-tips-for-weekend-winter-weather/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:19:03 +0000</pubDate>
		<dc:creator>Karla James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25343</guid>
		<description><![CDATA[As winter weather returns the Nebraska &#8211; Southwest Iowa Region of the American Red Cross is urging residents to take steps now to stay safe. Tina Lebellarte is the Region CEO and says those who have to travel should reconsider their options. If travel is unavoidable she recommends having a well stocked emergency preparedness kit [...]]]></description>
			<content:encoded><![CDATA[<p>As winter weather returns the Nebraska &#8211; Southwest Iowa Region of the American Red Cross is urging residents to take steps now to stay safe. Tina Lebellarte is the Region CEO and says those who have to travel should reconsider their options. If travel is unavoidable she recommends having a well stocked emergency preparedness kit with you. It should include a cell phone and charger, a shovel, jumper cables, bags of sand or kitty litter and a tool kit. She also recommends having plenty of batteries for flashlights or having a hand-cranked device. The same goes for a radio. Lebellarte also suggests packing dry clothing, extra hats, coats, mittens or gloves and dry boots. Bottled water, hard candy and non-perishable foods should also be kept inside the vehicle. First aid kits should also be kept in a vehicle and inside each home.</p>
<p>The American Red Cross also recommends making sure you have plenty of food at home during severe winter weather. They suggest non-perishable food that doesn&#8217;t require electricity to cook. Make sure you have a non-electric can opener. Lebellarte says if you are making a trip to the store don&#8217;t forget to stock up on extra pet food and supplies.</p>
<p>During disasters that include floods, tornados and fires, the American Red Cross provides assistance by putting up shelters for victims to stay. Lebellarte says during snow storms it is much too dangerous for their volunteers to be out and about but they do survey motel operators to get reports of vacancies.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/03/red-cross-safety-tips-for-weekend-winter-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funeral services for Ralston Fire Chief</title>
		<link>http://nebraskaradionetwork.com/2012/02/03/funeral-services-for-ralston-fire-chief/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/03/funeral-services-for-ralston-fire-chief/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:47:15 +0000</pubDate>
		<dc:creator>Karla James</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25337</guid>
		<description><![CDATA[Fellow Ralston firefighters, law enforcement, city officials and friends and family will say goodbye to Fire Chief Kyle Ienn on Saturday. Funeral services will be held at 10 am at the Ralston High School. Fire Department spokesman Tom Negley says firefighters are a very tight community and when a tragedy happens they have no problem [...]]]></description>
			<content:encoded><![CDATA[<p>Fellow Ralston firefighters, law enforcement, city officials and friends and family will say goodbye to Fire Chief Kyle Ienn on Saturday. Funeral services will be held at 10 am at the Ralston High School. Fire Department spokesman Tom Negley says firefighters are a very tight community and when a tragedy happens they have no problem traveling long distances to pay respects. He says people from across the country will be traveling to Omaha to attend the service.</p>
<p>Negley says Ienn was very well known in the circle of firefighters nationwide and served on the board of the National Council on Fireworks Safety and on several other committees. He says many knew Ienn personally and want to show their support.</p>
<p>Saturday would have been Ienn&#8217;s 41st birthday. He died earlier this week in what authorities are calling a suicide.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/03/funeral-services-for-ralston-fire-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Nebraska&#8217;s largest city plans to tackle the winter storm</title>
		<link>http://nebraskaradionetwork.com/2012/02/03/how-nebraskas-largest-city-plans-to-tackle-the-winter-storm/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/03/how-nebraskas-largest-city-plans-to-tackle-the-winter-storm/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:42:36 +0000</pubDate>
		<dc:creator>Karla James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25334</guid>
		<description><![CDATA[Old man winter is back. Much of the state is under a winter storm watch with some areas reporting 13 inches of snow Friday afternoon. Plowing snow is quite a job in Nebraska&#8217;s largest city. Scott McIntyre is the city of Omaha&#8217;s Street Engineer and says trucks and crews are ready to tackle the snow. [...]]]></description>
			<content:encoded><![CDATA[<p>Old man winter is back. Much of the state is under a winter storm watch with some areas reporting 13 inches of snow Friday afternoon. Plowing snow is quite a job in Nebraska&#8217;s largest city. Scott McIntyre is the city of Omaha&#8217;s Street Engineer and says trucks and crews are ready to tackle the snow. The city will have 90 snow plows and trucks ready to hit the streets when the snowflakes start to fall. With the mild winter Omaha has only used 10-percent of their supply of salt and sand so there is plenty to tackle this storm.</p>
<p>The snow plows will concentrate on the city&#8217;s main streets. McIntyre says if extra help is needed they will contract 18 contractors who have 80 trucks to clear residential streets.</p>
<p>Some weather sources are reporting we could get an inch of snow per hour and thunder-snow is likely. Snow and blowing snow will also create dangerous driving conditions. Strong winds are also expected with this storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/03/how-nebraskas-largest-city-plans-to-tackle-the-winter-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter weather moving into Nebraska, blizzard could form to west</title>
		<link>http://nebraskaradionetwork.com/2012/02/03/winter-weather-moving-into-nebraska-blizzard-could-form-in-western-nebraska/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/03/winter-weather-moving-into-nebraska-blizzard-could-form-in-western-nebraska/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:34:52 +0000</pubDate>
		<dc:creator>Brent Martin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25316</guid>
		<description><![CDATA[Nebraska braces for a winter storm. State Climatologist Ken Dewey at the University of Nebraska-Lincoln says the amount of snow we see today and tomorrow depends on when it switches from rain to snow. “Now, there is one tiny, little glimmer of hope and that would be, as these systems can do, if it can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nebraskaradionetwork.com/wp-content/uploads/2012/02/Farm_snowfall_12-8-2009.jpg"><img class="alignright size-medium wp-image-25320" title="Farm_snowfall_12-8-2009" src="http://nebraskaradionetwork.com/wp-content/uploads/2012/02/Farm_snowfall_12-8-2009-200x300.jpg" alt="" width="200" height="300" /></a>Nebraska braces for a winter storm.</p>
<p>State Climatologist Ken Dewey at the University of Nebraska-Lincoln says the amount of snow we see today and tomorrow depends on when it switches from rain to snow.</p>
<p>“Now, there is one tiny, little glimmer of hope and that would be, as these systems can do, if it can find a way to pull in some dry air from the southwest, it can cut off the moisture entirely,” according to Dewey. “So, when we say we’re going to have a certain amount of snowfall, it’s not a guarantee. It’s just the highest probability.”</p>
<p>Predictions of snowfall vary greatly, from as little as four inches of snow to as much as 14 inches. Dewey says the only prediction he can guarantee is that the state will see precipitation today and tomorrow.</p>
<p>“It’s a 100% chance it’s going to rain. It’s a 100% chance it’s going to snow over this weekend. It’s not 100% sure it’s going to be eight to 10 inches of snow, but it’s very high probability,” Dewey says.</p>
<p>Rain will turn to snow once the temperature drops to 36 degrees. The snow will be a heavy, wet snow. Blizzard conditions could form in western and central Nebraska.</p>
<p>Dewey acknowledges it is difficult for weather forecasters to accurately predict how much snow will fall.</p>
<p>“But, we’re not going to escape snow,” Dewey says. “This is not one of these situations where, as the system is approaching us, all of a sudden it veers off to the side and the next thing that you know, it’s Kansas City and St. Louis is getting the snow or it heads up toward Minneapolis. This is not going to miss us.”</p>
<p>The storm poses the greatest threat tonight into tomorrow. Travel could become treacherous, even dangerous. The Nebraska Department of Roads has travel information on its website, which you can access by clicking <a href="http://www.511.nebraska.gov/atis/html/index.html">here</a>.</p>
<p>For Nebraska weather forecasts at UNL click <a href="http://www.hprcc.unl.edu/nebraska/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/03/winter-weather-moving-into-nebraska-blizzard-could-form-in-western-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers cautioned to be careful the next couple of days (AUDIO)</title>
		<link>http://nebraskaradionetwork.com/2012/02/03/drivers-cautioned-to-be-careful-the-next-couple-of-days-audio/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/03/drivers-cautioned-to-be-careful-the-next-couple-of-days-audio/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:33:10 +0000</pubDate>
		<dc:creator>Brent Martin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25326</guid>
		<description><![CDATA[Be careful if traveling over the next day or two. Nebraska State Patrol spokeswoman Deb Collins says we all need to refresh ourselves on winter driving. “One of the basic things is to make sure that you adjust your vehicle speed and never travel faster than conditions allow,” Collins tells Nebraska Radio Network. “That sign [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nebraskaradionetwork.com/wp-content/uploads/2012/02/Driving_thru_snow.jpg"><img class="alignright size-medium wp-image-25328" title="Driving_thru_snow" src="http://nebraskaradionetwork.com/wp-content/uploads/2012/02/Driving_thru_snow-300x200.jpg" alt="" width="300" height="200" /></a>Be careful if traveling over the next day or two.</p>
<p>Nebraska State Patrol spokeswoman Deb Collins says we all need to refresh ourselves on winter driving.</p>
<p>“One of the basic things is to make sure that you adjust your vehicle speed and never travel faster than conditions allow,” Collins tells Nebraska Radio Network. “That sign might say 75, but if the conditions don’t allow you to go 75, you need to adjust for those conditions.”</p>
<p>Other precautions drivers need to take include turning on headlights, turning off the cruise control, increasing following distance between vehicles and being careful driving over bridges and overpasses, which might be slicker than the roads.</p>
<p>Weather forecasters predict anywhere between four and 14 inches of snow in Nebraska. Blizzard conditions are expected to form in the western section of the state, perhaps even in central Nebraska.</p>
<p>Travel information is available from the Nebraska Department of Roads. You can dial 5-1-1 on your cell phone or landline for information or go to the department website at <a href="http://www.511.nebraska.gov/atis/html/index.html">http://www.511.nebraska.gov/atis/html/index.html</a>. Travelers outside of Nebraska wanting to check weather and road conditions can dial 1-800-906-9069.</p>
<p>If blizzard conditions form, it could force the department to close roads.</p>
<p>Collins says the best route motorists can take the next couple of days could be to delay travel.</p>
<p>“I always look at it this way, if it’s my choice to be stuck at home or my choice to be stuck on the road; I would think the vast majority of us would rather be stuck at home than stuck out on the road,” Collins says.</p>
<p>Collins says motorists in need of non-emergency roadside assistance can call the Nebraska State Patrol Highway Helpline at *55 from any cell phone or 1-800-525-5555 from any landline.</p>
<p><a href="http://nebraskaradionetwork.com/wp-content/uploads/2012/02/120203_Deb_Collins.mp3">AUDIO:</a> Brent Martin interviews Deb Collins with the Nebraska State Patrol on road conditions [5 min]</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/03/drivers-cautioned-to-be-careful-the-next-couple-of-days-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nebraskaradionetwork.com/wp-content/uploads/2012/02/120203_Deb_Collins.mp3" length="2005394" type="audio/mpeg" />
		</item>
		<item>
		<title>NSAA releases 2012 and 2013 football schedules</title>
		<link>http://nebraskaradionetwork.com/2012/02/03/nsaa-releases-2012-and-2013-football-schedules/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/03/nsaa-releases-2012-and-2013-football-schedules/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:45:29 +0000</pubDate>
		<dc:creator>Bill Pollock</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25319</guid>
		<description><![CDATA[The 2012 and 2013 football schedules were released by the Nebraska School Activities Association. The schedules are for two years to allow for home and away games with each opponent. Click on each class below to find the schedules. Class A Class B Class C1 Class C2 Class D1 Class D2]]></description>
			<content:encoded><![CDATA[<p>The 2012 and 2013 football schedules were released by the Nebraska School Activities Association. The schedules are for two years to allow for home and away games with each opponent. Click on each class below to find the schedules.</p>
<p><a href="http://www.nsaahome.org/FB2012ClassASchedules.html">Class A</a></p>
<p><a href="http://www.nsaahome.org/FB2012ClassBSchedules.html">Class B</a></p>
<p><a href="http://www.nsaahome.org/FB2012ClassC1Schedules.html">Class C1</a></p>
<p><a href="http://www.nsaahome.org/FB2012ClassC2Schedules.html">Class C2</a></p>
<p><a href="http://www.nsaahome.org/FB2012ClassD1Schedules.html">Class D1</a></p>
<p><a href="http://www.nsaahome.org/FB2012ClassD2Schedules.html">Class D2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/03/nsaa-releases-2012-and-2013-football-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husker women beat Purdue in triple OT</title>
		<link>http://nebraskaradionetwork.com/2012/02/03/husker-women-beat-purdue-in-triple-ot/</link>
		<comments>http://nebraskaradionetwork.com/2012/02/03/husker-women-beat-purdue-in-triple-ot/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:53:48 +0000</pubDate>
		<dc:creator>Bill Pollock</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Nebraska]]></category>

		<guid isPermaLink="false">http://nebraskaradionetwork.com/?p=25304</guid>
		<description><![CDATA[The Nebraska women&#8217;s basketball team made history Thursday night in West Lafayette, IN becoming the first NU team to win a triple overtime road game. The 16th ranked Huskers gain a share of the Big Ten lead after their 93-89 win over 15th ranked Purdue. Jordan Hooper led Nebraska with a game-high 27 points as [...]]]></description>
			<content:encoded><![CDATA[<p>The Nebraska women&#8217;s basketball team made history Thursday night in West Lafayette, IN becoming the first NU team to win a triple overtime road game. The 16th ranked Huskers gain a share of the Big Ten lead after their 93-89 win over 15th ranked Purdue.</p>
<p>Jordan Hooper led Nebraska with a game-high 27 points as she played 51 minutes. Lindsey Moore added 26 points, including eight in the third overtime to seal the win for the Huskers. She also nailed two, long three pointers in the third overtime to help seal the victory. Moore also became the 27th player to pass the 1,000 point career mark.</p>
<p>After missing a free throw at the end of regulation that would have given NU a win, freshmen Emily Cady provided huge redemption in the second overtime. Cady hit a 30 footer, off balance and with a hand in her face as time expired in the second overtime to send the game to a third OT period.</p>
<p>Cady finished with her first career double-double with 11 points and a career-high 12 rebounds, while adding a career-best seven assists. She added two steals and two blocked shots in a career-high 49 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskaradionetwork.com/2012/02/03/husker-women-beat-purdue-in-triple-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.589 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 08:23:00 -->

